The Monday March 1 of 2010 comes into force on the new traffic law, attached information on penalties and sanctions provided:
fines Summary new traffic law penalties
fine of ¢ 68,100
Reform art. 133 and becomes art. 134 of the Traffic Law
Grounds | | Points to lose |
not keep the distance | | 5 points |
Driving with expired license | | 5 points |
altered driving conditions without reporting to the authority | | 5 points |
fine of ¢ 45,404
Reform art. 134 and becomes art. 135 of the Traffic Law
Grounds | | points to lose |
The driver of bus or taxi user abuse | | 10 points |
not carry documents | | not referred |
Al pedestrian crossing or not transit through an area set aside for him | | Not applicable |
fine of ¢ 227,000
Reform art. 129 and becomes art. 130 of the Traffic Law
Grounds | | Points to lose |
Reckless:
| | loses 50 points |
Driving without having obtained a license or a suspended license | | 25 points less |
Trucks carrying hazardous materials that do not meet regulations | | least 25 points |
When child passengers without belts or without helmets, on motorcycles and mopeds caco | | loses 50 points |
When under 12 traveling without security device | | loses 50 points |
Pirate Taxi Driver | | least 25 points |
¢ 170,250 Penalty for
Reform art. 130 and becomes art. 131 of the Traffic Law
Grounds | | points to lose |
Reckless B:
| | 20 points |
Talking on cell and manage | | 20 points |
U Turn | | 10 points |
passenger Top an unauthorized area | | 20 points |
Disrespect traffic signs and red lights of a traffic light | | least 25 points |
Driving a vehicle with plates that do not correspond | | 20 points |
If the turn at an intersection, the driver does not yield to pedestrians in road | | least 25 points |
not wearing seatbelts | | 20 points |
not wear helmets | | 20 points |
fine of ¢ 113,500
Reform art. 131 and becomes art. 132 of the Traffic Law
Causal | | Points to lose |
Scratching off limits | | least 15 points |
Al motorcyclist traveling on the road | | least 15 points |
modified or altered vehicles | | least 15 points |
block the pass at an intersection | | least 15 points |
Misuse lights | | least 15 points |
Driving on the beach | | least 15 points |
without technical review Cart | | least 15 points |
driver transporting waste and throw them in the street or right of way | | least 15 points |
the driver to charge a fee greater than authorized | | least 15 points |
Reform art. 133 and becomes art. 134 of the Traffic Law
| | least 15 points |
fine of ¢ 90,800
Reform art. 132 and becomes art. 133 of the Traffic Law
Grounds | | points to lose |
Motorcyclist without reflective vest | | 10 points |
grumpy taxi drivers or not walk marie | | 10 points |
Vehicle without windshield, visibility obstructed or problems with polarized | | 10 points |
Excess passengers | | 10 points |
| | 10 points |
Damage to traffic signs | | Not applicable |
who close a road or misuse give | | Not applicable |
Damage to the road | | Not applicable |
fine of ¢ 22,700
Reform art. 135 and becomes art. 136 of the Traffic Law
Grounds | | points to lose |
| Speakers | 10 points |
Using rotating sirens or signals | | 10 points |
Evading toll | | not referred |
Violating the vehicle restriction | | not referred |
Management score:
ü Each license is assigned 50 points,
ü Deductions under misconduct. Ü
If the driver loses all the points the first time the license was suspended for 2 years. Ü
If the driver loses the points for the second time, the suspension will be 4 years. Ü
to produce a new loss, the penalty is 10 years.
Sources: Text adopted on second reading the draft partial amendment to the Traffic Law (exp. 16496) and current Traffic Act (7331).
get the best experience on the web!
free download the new Internet Explorer 8
http://downloads.yahoo.com/ieak8/?l=e1
0 comments:
Post a Comment