Friday, March 12, 2010
Color Sheets Monster Energy Drinks
Monday, March 8, 2010
Funny Second Baby Congratulations Messages
|
Mexican League All about football!
statistics, results, calendar, photos and more:
http://espanol.sports.yahoo.com/
Monday, March 1, 2010
Florida Requirements For Mortician
| Grounds | | Points to lose |
| not keep the distance | | 5 points |
| Driving with expired license | | 5 points |
| altered driving conditions without reporting to the authority | | 5 points |
| Grounds | | points to lose |
| The driver of bus or taxi user abuse | | 10 points |
| not carry documents | | not referred |
| Al pedestrian crossing or not transit through an area set aside for him | | Not applicable |
| Grounds | | Points to lose |
| Reckless:
| | loses 50 points |
| Driving without having obtained a license or a suspended license | | 25 points less |
| Trucks carrying hazardous materials that do not meet regulations | | least 25 points |
| When child passengers without belts or without helmets, on motorcycles and mopeds caco | | loses 50 points |
| When under 12 traveling without security device | | loses 50 points |
| Pirate Taxi Driver | | least 25 points |
| Grounds | | points to lose |
| Reckless B:
| | 20 points |
| Talking on cell and manage | | 20 points |
| U Turn | | 10 points |
| passenger Top an unauthorized area | | 20 points |
| Disrespect traffic signs and red lights of a traffic light | | least 25 points |
| Driving a vehicle with plates that do not correspond | | 20 points |
| If the turn at an intersection, the driver does not yield to pedestrians in road | | least 25 points |
| not wearing seatbelts | | 20 points |
| not wear helmets | | 20 points |
| Causal | | Points to lose |
| Scratching off limits | | least 15 points |
| Al motorcyclist traveling on the road | | least 15 points |
| modified or altered vehicles | | least 15 points |
| block the pass at an intersection | | least 15 points |
| Misuse lights | | least 15 points |
| Driving on the beach | | least 15 points |
| without technical review Cart | | least 15 points |
| driver transporting waste and throw them in the street or right of way | | least 15 points |
| the driver to charge a fee greater than authorized | | least 15 points |
| | | least 15 points |
| Grounds | | points to lose |
| Motorcyclist without reflective vest | | 10 points |
| grumpy taxi drivers or not walk marie | | 10 points |
| Vehicle without windshield, visibility obstructed or problems with polarized | | 10 points |
| Excess passengers | | 10 points |
| | | 10 points |
| Damage to traffic signs | | Not applicable |
| who close a road or misuse give | | Not applicable |
| Damage to the road | | Not applicable |
| Grounds | | points to lose |
| | Speakers | 10 points |
| Using rotating sirens or signals | | 10 points |
| Evading toll | | not referred |
| Violating the vehicle restriction | | not referred |
get the best experience on the web!
free download the new Internet Explorer 8
http://downloads.yahoo.com/ieak8/?l=e1
Where To Buy Clairol Born Blonde Toner
|